Stranded Copper and Copper Alloy Conductors

  1. Cathode
  2. Wire Rod
  3. ETP and DHP Cu Billet
  4. Single Wire
  5. Multi Wire
  6. Bunched Conductors
  7. Flat Wire
  8. Overhead Catenary System Wires
  9. Copper Tube and Busbar
  10. Copper Nuget

Stranded Copper and Copper Alloy Conductors

Standartd Wire , N x Ø(mm) Metarial Type Nominal
Cross Section
(mm²)
Calculated
Cross Section
(mm²)
Max.
OD
(mm)
Tensile
Strength
(N/mm²)
Breaking
Stress
(kN)
Max.
Weight
(kg/km)
Fields of
Applications
DIN 43138 37x7x0,76 Hard Copper Rope 120 117,4 15,88 300 35,23 1085,8 Feeding Cable
DIN 43138 1x31/0,50+6x28/0,5+12x28/0,50 Hard Copper Rope 105 105,0 15,33 300 31,50 963,7 Feeding Cable
DIN 43138 37x7x0,70 Hard Copper Rope 95 99,6 14,63 300 30,27 922,6 Feeding Cable
DIN 48201 19x1,80 Copper Class2 50 48,4 9,00 401 19,38 437,0 Earth Cable
DIN 43138 19x7x0,60 Hard Cu Mg0,4 Rope 35 37,6 9,27 589 22,14 351,5 Dropper
DIN 43138 7x7x0,65 Hard Cu Mg0,4 Rope 16 16,3 6,2 589 9,6 152 Dropper
DIN 43138 12x7x0,50 Hard Cu Mg0,4 Rope 16 16,5 6,21 589 9,7 152,7 Dropper
DIN 43138 1*7x0,65+6*7x0,54 Hard Cu Mg0,4 Rope 12 11,9 5,21 640 7,65 110,3 Dropper
DIN 43138 7x7x0,50 Hard Cu Mg0,4 Rope 10 9,6 4,5 589 5,65 89 Dropper
DIN 48201 19x2,80 Hard Cu Mg0,4 Class2 120 116,9 14,1 589 67,57 1071,5 Messenger Wire
DIN 48201 19x2,50 Hard Cu Mg0,4 Class2 195 93,2 12,6 589 54,76 853,9 Messenger Wire
DIN 48201 37x1,50 Hard Cu Mg0,4 Class2 65 65,4 10,58 645 45,5 602,2 Messenger Wire
DIN 48201 19x2,10 Hard Cu Mg0,4 Class2 65 65,8 10,61 589 38,64 602,7 Messenger Wire
DIN 48201 19x2,80 Hard Copper Class2 120 116,9 14,1 300 35,08 1071,5 Messenger Wire
DIN 48201 7x2,50 Hard Cu Mg0,4 Class2 35 34,3 7,56 589 20,17 315,2 Y.Dropper
DIN 48201 7x2,10 Hard Cu Mg0,4 Class2 25 24,2 6,3 589 14,24 218 Y.Dropper
 

Note: For different product sizes, please contact our Marketing Department.