Smooth Bunched Nickel PLated Copper Conductors Acc. to ASTM
	
		
			| SIZE | 
			Construction | 
			Nom. 
			CMA | 
			Nominal 
			DCR | 
			Nominal 
			Weight | 
			Nom. 
			O.D | 
			Lay 
			Length | 
		
		
			| AWG | 
			AWG | 
			(inc) | 
			(mm) | 
			  | 
			(Ω/ 
			mft) | 
			(Ω/ 
			km) | 
			(lbs/ 
			mft) | 
			(kg/ 
			km) | 
			(inc) | 
			(mm) | 
			(inc) | 
			(mm) | 
		
		
			| 20 | 
			16/32 | 
			16x0,0080 | 
			16 x 0,203 | 
			1021,99 | 
			113,25 | 
			34,52 | 
			3,13 | 
			4,65 | 
			0,0368 | 
			0,93 | 
			0,37 | 
			9,3 | 
		
		
			| 18 | 
			26/32 | 
			26x0,0080 | 
			26 x 0,203 | 
			1660,73 | 
			69,70 | 
			21,24 | 
			5,08 | 
			7,56 | 
			0,0469 | 
			1,19 | 
			0,47 | 
			11,9 | 
		
		
			| 16 | 
			41/32 | 
			41x0,0080 | 
			41 x 0,203 | 
			2618,84 | 
			44,20 | 
			13,47 | 
			8,01 | 
			11,92 | 
			0,0589 | 
			1,49 | 
			0,59 | 
			14,9 | 
		
		
			| 14 | 
			65/32 | 
			65x0,0080 | 
			65 x 0,203 | 
			4151,82 | 
			27,88 | 
			8,50 | 
			12,70 | 
			18,90 | 
			0,0741 | 
			1,88 | 
			0,74 | 
			18,8 | 
		
		
			| 12 | 
			105/32 | 
			105x0,0080 | 
			105 x 0,203 | 
			6706,78 | 
			17,26 | 
			5,26 | 
			20,52 | 
			30,53 | 
			0,0942 | 
			2,39 | 
			0,94 | 
			23,9 | 
		
		
			| 20 | 
			10/30 | 
			10x0,0100 | 
			10 x 0,254 | 
			1000,00 | 
			115,74 | 
			35,28 | 
			3,06 | 
			4,55 | 
			0,0364 | 
			0,92 | 
			0,36 | 
			9,2 | 
		
		
			| 18 | 
			16/30 | 
			16x0,0100 | 
			16 x 0,254 | 
			1600,00 | 
			72,34 | 
			22,05 | 
			4,90 | 
			7,28 | 
			0,0460 | 
			1,17 | 
			0,46 | 
			11,7 | 
		
		
			| 16 | 
			26/30 | 
			26x0,0100 | 
			26 x 0,254 | 
			2600,00 | 
			44,52 | 
			13,57 | 
			7,95 | 
			11,84 | 
			0,0586 | 
			1,49 | 
			0,59 | 
			14,9 | 
		
		
			| 14 | 
			41/30 | 
			41x0,0100 | 
			41 x 0,254 | 
			4100,00 | 
			28,23 | 
			8,60 | 
			12,54 | 
			18,67 | 
			0,0736 | 
			1,87 | 
			0,74 | 
			18,7 | 
		
		
			| 12 | 
			65/30 | 
			65x0,0100 | 
			65 x 0,254 | 
			6500,00 | 
			17,81 | 
			5,43 | 
			19,89 | 
			29,59 | 
			0,0927 | 
			2,35 | 
			0,93 | 
			23,5 | 
		
		
			| 10 | 
			105/30 | 
			105x0,0100 | 
			105 x 0,254 | 
			10500,00 | 
			11,02 | 
			3,36 | 
			32,12 | 
			47,80 | 
			0,1178 | 
			2,99 | 
			1,18 | 
			29,9 |