Copper and Copper Alloy Contact (Trolley) Wires

  1. Cathode
  2. Wire Rod
  3. ETP and DHP Cu Billet
  4. Single Wire
  5. Multi Wire
  6. Bunched Conductors
  7. Flat Wire
  8. Overhead Catenary System Wires
  9. Copper Tube and Busbar
  10. Copper Nuget

Copper and Copper Alloy Contact (Trolley) Wires

Standartd Nominal Cross Section
(mm²)
Material Type Diameter
(mm)
Nom.
Weight
(kg/m)
Nom. Breaking
Stress
(kN)
Tensile
Strength
(N/mm²)
Tensile
Strength
(kg/mm²)
Elongation
(%)
43141 - EN 50149 80 Cu AC 10,6 0,712 28,4 355 36 3 -7
43141 - EN 50149 100 Cu AC 12 0,890 35,5 355 36 3 -7
43141 - EN 50149 100 Cu BC 12 0,890 35,5 355 36 3 -7
EN 50149 - AC 107 Cu AC 12,3 0,952 37,4 360 36,5 3 -7
EN 50149 BC - UIC 870 107 Cu BC 12,24 0,952 37,4 360 36,5 3 -7
EN 50149 120 Cu AC 13,2 1,068 38,4 330 33,5 3 -7
EN 50149 120 Cu BC 12,85 1,068 38,4 330 33,5 3 -7
EN 50149 150 Cu AC 14,8 1,335 45,1 360 36,5 3 -7
EN 50149 150 Cu BC 14,50 1,335 45,1 360 36,5 3 -7
EN 50149 107 CuAg 0,1 AC 12,3 0,952 39,6 350 35,5 3 - 10
EN 50149 107 CuAg 0,1 BC 12,24 0,952 39,6 350 35,5 3 - 10
EN 50149 120 CuAg 0,1 AC 13,2 1,068 40,7 350 35,5 3 - 10
EN 50149 120 CuAg 0,1 BC 12,85 1,068 40,7 350 35,5 3 - 10
EN 50149 150 CuAg 0,1 AC 14,8 1,335 50,9 340 35,5 3 - 10
EN 50149 150 CuAg 0,1 BC 14,5 1,335 50,9 340 35,5 3 - 10
 

Note: For different product sizes, please contact our Marketing Department.