Copper Tube

  1. Cathode
  2. Wire Rod
  3. ETP and DHP Cu Billet
  4. Single Wire
  5. Multi Wire
  6. Bunched Conductors
  7. Flat Wire
  8. Overhead Catenary System Wires
  9. Copper Tube and Busbar
  10. Copper Nuget

COPPER TUBE

SF-Cu / Cu-DHP COPPER TUBE SIZES
O.D. Wall Thickness Unit Weight Production
in mm MIN MAX MIN MAX LWC PANCAKE STRAIGHT
(in) (mm) (in) (mm) (lb/ft) (kg/m) (lb/ft) (kg/m) (lb) (kg) (ft) (m) (ft) (m)
3/16" 4.76 0.012 0.30 0.039 1.00 0.025 0.037 0.070 0.105 200 - 330 90-150 50 - 328 15-100 6.0 - 20.0 2.0 - 6.0
0.196 5.00 0.012 0.30 0.039 1.00 0.026 0.039 0.075 0.112 200 - 330 90-150 - -   -
0.236 6.00 0.012 0.30 0.039 1.00 0.032 0.048 0.094 0.140 200 - 330 90-150 50 - 328 15-100 6.0 - 20.0 2.0 - 6.0
1/4" 6.35 0.012 0.30 0.039 1.00 0.034 0.051 0.101 0.150 200 - 330 90-150 50 - 328 15-100 6.0 - 20.0 2.0 - 6.0
0.276 7.00 0.016 0.40 0.039 1.00 0.050 0.074 0.113 0.168 200 - 330 90-150 - -   -
5/16" 7.93 0.012 0.30 0.039 1.00 0.043 0.064 0.130 0.194 200 - 330 90-150 50 - 328 15-100 6.0 - 20.0 2.0 - 6.0
0.315 8.00 0.016 0.40 0.039 1.00 0.057 0.085 0.131 0.196 200 - 330 90-150 50 - 328 15-100 6.0 - 20.0 2.0 - 6.0
3/8" 9.52 0.012 0.30 0.039 1.00 0.052 0.077 0.159 0.238 200 - 330 90-150 50 - 328 15-100 6.0 - 20.0 2.0 - 6.0
0.394 10.00 0.016 0.40 0.039 1.00 0.072 0.107 0.169 0.252 200 - 330 90-150 50 - 328 15-100 6.0 - 20.0 2.0 - 6.0
0.433 11.00 0.016 0.40 0.039 1.00 0.080 0.119 0.188 0.280 200 - 330 90-150 50 - 328 15-100 6.0 - 20.0 2.0 - 6.0
0.472 12.00 0.016 0.40 0.039 1.00 0.087 0.130 0.206 0.308 200 - 330 90-150 50 - 164 15-50 6.0 - 20.0 2.0 - 6.0
1/2" 12.70 0.014 0.35 0.039 1.00 0.081 0.121 0.219 0.327 200 - 330 90-150 50 - 164 15-50 6.0 - 20.0 2.0 - 6.0
0.512 13.00 0.016 0.40 0.039 1.00 0.094 0.141 0.225 0.336 200 - 330 90-150 50 - 164 15-50 6.0 - 20.0 2.0 - 6.0
0.531 13.50 0.016 0.40 0.039 1.00 0.098 0.147 0.235 0.350 200 - 330 90-150 50 - 164 15-50 6.0 - 20.0 2.0 - 6.0
0.551 14.00 0.016 0.40 0.039 1.00 0.102 0.152 0.243 0.363 200 - 330 90-150 50 - 164 15-50 6.0 - 20.0 2.0 - 6.0
0.591 15.00 0.016 0.40 0.039 1.00 0.109 0.163 0.262 0.391 200 - 330 90-150 50 - 164 15-50 6.0 - 20.0 2.0 - 6.0
5/8" 15.87 0.016 0.40 0.039 1.00 0.116 0.173 0.279 0.416 200 - 330 90-150 50 - 164 15-50 6.0 - 20.0 2.0 - 6.0
0.630 16.00 0.016 0.40 0.039 1.00 0.117 0.174 0.281 0.419 200 - 330 90-150 50 - 164 15-50 6.0 - 20.0 2.0 - 6.0
0.669 17.00 0.020 0.50 0.039 1.00 0.155 0.231 0.299 0.447 300 - 340 140-155 50 - 164 15-50 6.0 - 20.0 2.0 - 6.0
0.709 18.00 0.020 0.50 0.039 1.00 0.164 0.245 0.318 0.475 300 - 340 140-155 50 - 164 15-50 6.0 - 20.0 2.0 - 6.0
0.748 19.00 0.020 0.50 0.059 1.50 0.173 0.258 0.492 0.734 300 - 340 140-155 50 - 82 15-25 6.0 - 20.0 2.0 - 6.0
3/4" 19.05 0.020 0.50 0.059 1.50 0.174 0.259 0.493 0.736 300 - 340 140-155 50 - 82 15-25 6.0 - 20.0 2.0 - 6.0
0.787 20.00 0.039 1.00 0.059 1.50 0.356 0.531 0.520 0.776 300 - 340 140-155 50 - 82 15-25 6.0 - 20.0 2.0 - 6.0
0.866 22.00 0.039 1.00 0.059 1.50 0.393 0.587 0.576 0.860 300 - 340 140-155 50 - 82 15-25 6.0 - 20.0 2.0 - 6.0
7/8" 22.22 0.039 1.00 0.059 1.50 0.397 0.593 0.582 0.869 300 - 340 140-155 50 - 82 15-25 6.0 - 20.0 2.0 - 6.0
0.894 22.70 0.039 1.00 0.059 1.50 0.407 0.607 0.596 0.889 300 - 340 140-155 - - - -
0.984 25.00 0.039 1.00 0.059 1.50 0.450 0.671 0.661 0.986 - - - - 6.0 - 20.0 2.0 - 6.0
1" 25.40 0.039 1.00 0.059 1.50 0.457 0.682 0.671 1.002 - - - - 6.0 - 20.0 2.0 - 6.0
1.102 28.00 0.039 1.00 0.059 1.50 0.506 0.755 0.744 1.111 - - - - 6.0 - 20.0 2.0 - 6.0
1 1/8" 28.67 0.039 1.00 0.059 1.50 0.519 0.774 0.763 1.139 - - - - 6.0 - 20.0 2.0 - 6.0
1.181 30.00 0.039 1.00 0.059 1.50 0.543 0.811 0.801 1.195 - - - - 6.0 - 20.0 2.0 - 6.0
1 3/8" 34.92 0.039 1.00 0.059 1.50 0.635 0.948 0.939 1.402 - - - - 6.0 - 20.0 2.6 - 6.0
1.378 35.00 0.039 1.00 0.059 1.50 0.637 0.951 0.941 1.405 - - - - 6.0 - 20.0 2.0 - 6.0
 
STRAIGHT COPPER TUBES(LARGE SIZES)
OUTER DIAMETER(mm) WALL THICKNESS(mm) UNIT WEIGHT(kg/m)
35,00 0,90 0,858
35,00 1,00 0,951
35,00 1,20 1,134
35,00 1,30 1,225
35,00 1,40 1,315
35,00 1,50 1,405
42,00 0,90 1,034
42,00 1,00 1,146
42,00 1,20 1,369
42,00 1,40 1,589
42,00 2,00 2,237
42,00 2,20 2,448
54,00 1,00 1,482
54,00 1,20 1,772
54,00 1,40 2,059
54,00 1,50 2,202
54,00 2,00 2,908
54,00 3,30; 4,678
54,00 3,70 5,204
64,00 1,80 3,130
64,00 2,00 3,467
64,00 4,10 6,867
64,00 4,40 7,332
66,00 1,90 3,405
76,00 2,00 4,138
76,00 2,10 4,339
76,10 2,50 5,145
76,10 2,80 5,738
80,00 2,00 4,362
80,00 2,30 4,997
89,00 2,00 4,865
92,00 2,30 5,768
104,70 2,80 7,977
105,00 2,30 6,604
105,00 2,50 7,165
108,00 2,30 6,797
108,00 2,50 7,374
108,00 4,50 13,022
 
1. Low Fin Tube Specification
O.D.
(D)
Wall Thickness
(T)
Number Of Fin Per Inch
HF(mm)
O.D.
(Dd)
R.D
(Dd)
Wall Thickness
ß(°)
Fin Height
(H)
Number Of Ridges
(N)
Depth Of Ridges
(HFF)
Helix Angle
(B*)
19,05 1,42 40 18.9-19.05 16.8-16.85 0,8 01.01.2001 13 0.5-0.6 45
15,88 1,24 19 15.8-15.9 14.25-14.28 0.7-0.8 0.7-0.8 36 0.45-0.5 35
 

 
 
2. Inner Grooved Tube Specification
Size O.D.
OD(mm)
Bottom Wall Thickness
Tw(mm)
Groove Depth
HF(mm)
Groove Bottom Width
W3(mm)
Apex
Angle
α(°)
Helix
Angle
ß(°)
Number
Of Grooves
N
9.52 × 0.34 9.52 +0.05 -0 0.28±0.02 0.15±0.02 0.25±0.05 40±10 18±2 60
9.52 × 0.36 9.52 +0.05 -0 0.30±0.02 0.20±0.02 0.24±0.05 53±10 18±2 60
7.00 ×0.32 7.00 +0.05 -0 0.27±0.02 0.15±0.02 0.14±0.05 50±3 18±2 65
7,00 x 0,30 7.00 +0.05 -0 0.25±0.02 0.18±0.02 0.24±0.05 40±10 18±1 50
 
Material Chemical Comp. Standards
C 12 200 / SF-Cu / Cu-DHP Cu : MIN. % 99,90 / P : % 0,015-0,040 ASTM B280, ASTM B68, ASTM B88, EN 1057, EN 12735, EN 12449
 
LWC Pancake Straight Lengths
Three-six coils on wooden pallet, end-capped, covered with PE. Annealed, end-capped for inch sizes, shrinked with PE, protected with cardboard against damage Bundles by plastic sheet, in wooden boxes
 
LWC Pancake Straight Lengths
Three-six coils on wooden pallet, end-capped, covered with PE. Annealed, end-capped for inch sizes, shrinked with PE, protected with cardboard against damage Bundles by plastic sheet, in wooden boxes
 
LWC COIL SIZES
COIL OUTSIDE DIAMETER ( B ) MAX. 1150 mm.
COIL INSIDE DIAMETER ( C ) 610 mm.
COIL HEIGHT ( A ) 200 - 300 mm.
COIL WEIGHT   100 - 150 kg.